Need help choosing between Passwd.team and Bitwarden? If your business runs on Google Workspace, this comparison shows why teams choose a Google-native password manager over a generic, SAML-based solution.
With Passwd, your business can store, access, and manage credentials without the setup friction. Designed specifically for Google Workspace, it delivers a faster, more intuitive experience than Bitwarden which relies on SAML, SCIM, and Enterprise-only features to approximate the same workflows.
| Feature | ||
|---|---|---|
Google Workspace integration | Native, built-in | SAML SSO or SCIM (Enterprise only) |
Google Groups–based access control | Yes | No |
Onboarding via Google Accounts | Instant | Manual or SCIM setup |
TOTP (2FA) generator built-in | Yes | Enterprise only |
Admin dashboard & audit logs | Included | Included |
Temporary sharing with expiry | Built-in | Manual process |
Pricing (per user / month) | ~$2.45 | ~$4.00 (Teams) / ~$6.00 (Enterprise) |
Vault encryption | Zero-knowledge, end-to-end | Zero-knowledge |
Workspace SSO | Google-native | SAML (Enterprise only) |
It's designed from the ground up for how your team already works with smarter controls and seamless setup.
Experience seamless onboarding and get your team set up in minutes.
Prueba Passwd por tí mismo. Rápido y fácil